The Board is committed seabet best gambling siteto overseeing the company’s corporate governance and compliance frameworks, and ensuring adherence to all applicable laws and stock exchange regulations for NASDAQ Dubai and the EGX. The Board also strives to improve the company’s transparency and disclosure standards.
Date . | Transaction Type . | Value per Share USD . | Total Value USD M . |
---|---|---|---|
August 2024 | Dividend | 0.20 | 22.0 |
February 2024 | Dividend | 0.19 | 20.9 |
November 2023 | Dividend | 0.275 | 30.3 |
June 2023 | Share Buyback | 3.00 | 19.6 |
February 2023 | Dividend | 0.19 | 21.6 |
August 2022 | Dividend | 0.23 | 27.0 |
January 2022 | Dividend | 0.23 | 27.0 |
August 2021 | Dividend | 0.23 | 27.0 |
January 2021 | Dividend | 0.21 | 24.5 |
August 2020 | Dividend | 0.21 | 24.5 |
July 2019 | Dividend | 0.30 | 35.0 |
July 2018 | Dividend | 0.26 | 30.0 |
GET IN TOUCH
For investor and media inquiries